No Comments
New York Purchase and Refinance Mortgage Rates - Jumbo and Conforming

New York: The Epicenter of Culture and Opportunity

The New York City skyline, showcasing the urban landscape.

New York, often hailed as the Empire State, stands as a beacon of culture, innovation, and diversity. From the bustling streets of New York City to the serene landscapes of the Adirondacks and the vibrant communities of Long Island, New York offers an unmatched variety of living experiences. Whether you’re drawn to the artistic vibrancy of Manhattan, the historic charm of upstate towns, or the suburban tranquility of Westchester County, New York provides a rich backdrop for homeownership.

Ready to explore homeownership in New York? From high-rise apartments offering panoramic views of the city skyline to cozy homes nestled in the scenic countryside, our network of Jumbo Verified™ lenders offers competitive rates and mortgage plans tailored to the unique New York market. Begin your homeownership journey in New York today.




    Mortgage Solutions for New York’s Diverse Real Estate

     Reflecting New York’s broad appeal, the state’s housing market caters to a spectrum of preferences. Our lenders specialize in mortgage strategies that accommodate the diverse mix of properties found throughout New York, helping you find a residence that aligns with your lifestyle and financial goals.

    • A variety of mortgage types for New York properties: ARMs, FHA, VA, Interest-Only, Jumbo, and conforming loans.
    • Financing solutions for all types of properties, supporting diverse housing needs and preferences across New York.
    • Customized mortgage plans that embrace New York’s unique blend of urban energy, cultural richness, and natural beauty.
    • Expertise in New York’s housing market, with specialized options like Land, Construction, and Bridge loans.
    • Competitive rates to support your home purchase or refinancing in New York, facilitating a seamless transition to homeownership.

    Embrace New York’s Dynamic Lifestyle

    New York’s lifestyle, with its unparalleled mix of arts, culture, and natural landscapes, offers a compelling living experience. We’re here to help you secure a mortgage that supports your life in this vibrant state. Whether it’s enjoying Broadway shows, exploring historical sites, or relaxing in the natural beauty of the state parks, your home in New York will be a place of inspiration and comfort.

    2024 NEW YORK CONFORMING LOAN LIMITS BY COUNTY

    County One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
    ALBANY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ALLEGANY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BRONX COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    BROOME COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CATTARAUGUS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CAYUGA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CHAUTAUQUA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CHEMUNG COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CHENANGO COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CLINTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    COLUMBIA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CORTLAND COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DELAWARE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DUTCHESS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ERIE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ESSEX COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    FRANKLIN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    FULTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GENESEE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GREENE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HAMILTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HERKIMER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    JEFFERSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    KINGS COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    LEWIS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LIVINGSTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MADISON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MONROE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MONTGOMERY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    NASSAU COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    NEW YORK COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    NIAGARA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ONEIDA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ONONDAGA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ONTARIO COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ORANGE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ORLEANS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    OSWEGO COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    OTSEGO COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PUTNAM COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    QUEENS COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    RENSSELAER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    RICHMOND COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    ROCKLAND COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    ST. LAWRENCE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SARATOGA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SCHENECTADY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SCHOHARIE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SCHUYLER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SENECA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    STEUBEN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SUFFOLK COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    SULLIVAN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    TIOGA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    TOMPKINS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ULSTER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WARREN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WASHINGTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WAYNE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WESTCHESTER COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    WYOMING COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    YATES COUNTY $766,550 $981,500 $1,186,350 $1,474,400

    GET YOUR QUOTE TODAY!






      SERVING BUT NOT LIMITED TO THE FOLLOWING COMMUNITIES IN AND AROUND NEW YORK

      Neighborhoods

      Upper East Side, Cobble Hill, Forest Hills, Dumbo, Tribeca, Carnegie Hill, Flatiron District, Union Square North, Lenox Hill, Greenwich Village & Solto, Lower West Village, Bridgehampton, Financial District, NoHo, Nomad,  Hudson Square, Chelsea, Battery Park City, Theatre District / Times Square, Central Midtown & Carroli Gardens.

      Zip Codes

      11962, 10012, 10013, 10065, 11976, 11975, 11932, 10011, 10014, 10006, 10075, 11201, 10128, 10036 & 10280

      Counties

      New York County, Westchester County, Nassau County, Putnam County, Suffolk County, Rockland County, Saratoga County, Columbia County, Dutchess County, Albany County, Richmond County, Hamilton County, Ulster County, Ontario County & Orange County.